GPO PASSION™ SD 10×26
Original price was: ₹44,999.00.₹34,000.00Current price is: ₹34,000.00. (Inclusive of all taxes)-24% OFF
The advantages of the PASSION™ SD 8×26 and 10×26 binoculars are their compact design and handiness. This makes them the perfect companion for travel and out- door adventures where packing space is limited.
In stock
The advantages of the PASSION™ SD 8×26 and 10×26 binoculars are their compact design and handiness. This makes them the perfect companion for travel and out- door adventures where packing space is limited.
| Prism type | . | BAK4 Roof |
| Magnification | . | 10x |
| Field of view (FOV) at 1.000y | . | 293 |
| Field of view (FOV) at 1.000m | . | 98 |
| Objective diameter (mm) | Effective diameter | 26 |
| Ocular diameter (mm) | Effective diameter | 19,5 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 2,6 |
| Eye Relief (inches) | From the last optical surface | 0,55 |
| Eye Relief (mm) | From the last optical surface | 14,1 |
| Housing | magnesium | |
| Close focus (feet) | Shortest focal distance | 9,8 |
| Close focus (meters) | Shortest focal distance | 3 |
| Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 72 |
| Dioptric compensation range | . | -5/+5 |
| Waterproof | Mbars | 100 |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,57 |
| Height (mm) | Without covers | 40 |
| Weight (ounces) | Without covers | 11,64 |
| Weight (grams) | Without covers | 315 |
| Lentgh (inches) | At outside diameter | 4,5 |
| Lentgh (mm) | At outside diameter | 114 |
| Width (inches) | Fully extended | 4,5 |
| Width (mm) | Fully extended | 115 |
| Accessories included with the purchase | . | Instruction manual, cleaning cloth, hard case, neoprene neck strap, objective and ocular covers |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.